Computer Science Table

UNDER-GRADUATE

DEPARTMENT OF COMPUTER SCIENCE

BCA 1st SEMESTER
S.No. SUBJECT
1. COMPUTER FUNDAMENTAL & OFFICE AUTOMATION_(BCA-S101T) ->  Unit: 01 | 02 | 03 | 04 | 05 |
2. PROGRAMMING PRINCIPLE & ALGORITHM_(BCA-S102T) ->  Unit:01 |02 |03 |04 |05 |
3. PRINCIPLE OF MANAGEMENT_(BCA-S103)->  Unit :01 |02 |03 |04 |05 |
4. BUSINESS COMMUNICATION_(BCA-S104)->  Unit :01 |02 |03 |04 |05 |
5 MATHEMATICS-1_(BCA-S105)->  Unit:01 |02 |03 |04 |05 |
BCA 3rd SEMESTER
S.NO. SUBJECT
1. OBJECT ORIENTED PROGRAMMING USING C++_(BCA-S201T) ->  Unit:01 |02 |03 |04 |05 |
2. DATA STRUCTURE USING C AND C++_(BCA-S202T)->  Unit:01 |02 |03 |04 |05 |
3. COMPUTER ARCHITECTURE AND ASSEMBLY LANGUAGE_(BCA-S203)->  Unit:01 |02 |03 |04 |05 |
4. BUSINESS ECONOMICS_(BCA-S204)->  Unit:01 |02 |03 |04 |05 |
5. ELEMENTS OF STATISTICS_(BCA-S205)->  Unit:01 |02 |03 |04 |05 |
BCA 5th SEMESTER
S.NO. SUBJECT
1. INTRODUCTION TO DBMS_(BCA-S301T)->  Unit:01 |02 |03 |04 |05 |
2. JAVA PROGRAMMING AND DYNAMIC WEB PAGE DESIGN_(BCA-S302T)
3. COMPUTER NETWORK_(BCA-S303)
4. SOFTWARE PROJECT MANAGEMENT_(BCA-S304-E1)