INSTITUTE OF COMPUTER SCIENCE ANDTECHNOLOGY(ICST)
( AKTU CODE :107 / MGKVP CODE : 117)
FEE STRUCTURE SESSION 2024-2025
ADMISSION FORM/PROSPECTUS FEE – RS.500/-
COURSE | ODD SEMESTER FEE 1ST SEMESTER FEE UNIFORM & ADMISSION FEE ) | ODD SEM FEE (3RD & 5TH SEM) | EVEN SEM FEE (2ND 4TH & 6TH SEM) | ||
EXAMINATION FEE (RS) | DIRECT ADMISSION FEE (ONE TIME) DEPENDING ON AVAILABILITY | ||||
BCA | 34,200/- | 29,500/- | 27,000/- | As Per University Rules | 10,000/- |
BBA | 34,200/- | 29,500/- | 27,000/- | As Per University Rules | 10,000/- |
B.COM | 20,700/- | 16,000/- | 13,500/- | As Per University Rules | 10,000/- |
MBA | 54,000/- | 49,300/- | 46,800/- | As Per University Rules | N/A |
MCA | 46,800/- | 42,100/- | 39,600/- | As Per University Rules | N/A |
M.COM | 21,600/- | 16,900/- | 14,400/- | As Per University Rules | N/A |
B.Sc (All Stream) | 21,600/- | 16,900/- | 14,400/- | As Per University Rules | N/A |
Course(Annual) | 1st Year Fee(Including Uniform & Admission Fee) | 2nd , 3rd & 4th Year Fee |
B . F. A | 34,200/- | 29,500/- |
ABOVE FEE STRUCTURE IS INCLUSIVE OF UNIFORM FEE (ONLY IN FIRST YEAR) OF RS.4700/- & ADMISSION FEE (YEARLY) OF RS. 2500/-
HOSTEL FEE (LODGING + FOODING) PER ANNUM PER ACADEMIC SESSION(APPROX.10 MONTHS), FORM FEE RS. 250/-
Double Room Single Room
Rs. 72,000/- Rs. 77,000/- (Priority to be given to PG students)
Caution Money (Refundable) : Rs. 5,000/- Rs. 5,000/-
Bus Fee :
Form Fee Rs. 100/-
Up to 7 Kms Rs. 14,500/- per academic session
7 to 14 Kms Rs. 18,500/- per academic session
14 Kms and above Rs. 22,500/- per academic session
CONCESSION IN TUITION FEES FOR NEW ADMISSION
S.No. | Concession Category | Concession on the basis of eligibility at the time of admission |
1 | Passout from SHEPA Under-graduate taking admission in Post-graduate course | 20% Concession in tuition fee for entire course. |